| ATP | Stats July 1st |
2013 Average =33.78% |
||||||||||||||||
| to 15th October | Sample Average = | 32.69 | ||||||||||||||||
| Break After Game 1 of set |
Break After Game 2 of set | Break After Game 3 of set | Break After Game 4 of set | |||||||||||||||
| Combined | Back on Serve | % | Combined | Back on Serve | % | Combined | Back on Serve | % | Combined | Back on Serve | % | |||||||
| Score | Yes | No | Score | Yes | No | Score | Yes | No | Score | Yes | No | |||||||
| 40.45 | 40.28 | 36.98 | 32.08 | |||||||||||||||
| <50 | 11 | 34 | 24.44 | <50 | 6 | 15 | 28.57 | <50 | 7 | 23 | 23.33 | <50 | 9 | 18 | 33.33 | |||
| 50-60 | 16 | 43 | 27.12 | 50-60 | 14 | 35 | 28.57 | 50-60 | 9 | 19 | 32.14 | 50-60 | 4 | 23 | 14.81 | |||
| 60-75 | 50 | 72 | 40.98 | 60-75 | 30 | 52 | 36.59 | 60-75 | 34 | 44 | 43.59 | 60-75 | 22 | 39 | 36.07 | |||
| 75-90 | 39 | 32 | 54.93 | 75-90 | 28 | 18 | 60.87 | 75-90 | 16 | 25 | 39.02 | 75-90 | 14 | 27 | 34.15 | |||
| 90+ | 11 | 6 | 64.71 | 90+ | 7 | 6 | 53.85 | 90+ | 5 | 10 | 33.33 | 90+ | 2 | 1 | 66.67 | |||
| Break After Game 5 of set |
Break After Game 6 of set | Break After Game 7 of set | Break After Game 8 of set | |||||||||||||||
| Combined | Back on Serve | % | Combined | Back on Serve | % | Combined | Back on Serve | % | Combined | Back on Serve | % | |||||||
| Score | Yes | No | Score | Yes | No | Score | Yes | No | Score | Yes | No | |||||||
| 32.26 | 31.37 | 28.71 | 10.75 | |||||||||||||||
| <50 | 5 | 15 | 25.00 | <50 | 3 | 15 | 16.67 | <50 | 3 | 13 | 18.75 | <50 | 2 | 11 | 15.38 | |||
| 50-60 | 6 | 22 | 21.43 | 50-60 | 4 | 7 | 36.36 | 50-60 | 5 | 13 | 27.78 | 50-60 | 18 | 0.00 | ||||
| 60-75 | 14 | 26 | 35.00 | 60-75 | 15 | 26 | 36.59 | 60-75 | 12 | 27 | 30.77 | 60-75 | 3 | 29 | 9.38 | |||
| 75-90 | 13 | 15 | 46.43 | 75-90 | 9 | 20 | 31.03 | 75-90 | 7 | 15 | 31.82 | 75-90 | 5 | 22 | 18.52 | |||
| 90+ | 2 | 6 | 25.00 | 90+ | 1 | 2 | 33.33 | 90+ | 2 | 4 | 33.33 | 90+ | 3 | 0.00 | ||||
| Break After Game 9 of set |
Break After Game 11 of set |
Overall | ||||||||||||||||
| Combined | Back on Serve | % | Combined | Back on Serve | % | Combined | Back on Serve | % | ||||||||||
| Score | Yes | No | Score | Yes | No | Score | Yes | No | ||||||||||
| 14.13 | 26.15 | |||||||||||||||||
| <50 | 9 | 0.00 | <50 | 1 | 9 | 10.00 | <50 | 47 | 162 | 22.49 | ||||||||
| 50-60 | 2 | 13 | 13.33 | 50-60 | 10 | 0.00 | 50-60 | 60 | 203 | 22.81 | ||||||||
| 60-75 | 3 | 32 | 8.57 | 60-75 | 9 | 15 | 37.50 | 60-75 | 192 | 362 | 34.66 | |||||||
| 75-90 | 4 | 22 | 15.38 | 75-90 | 6 | 10 | 37.50 | 75-90 | 141 | 206 | 40.63 | |||||||
| 90+ | 4 | 3 | 57.14 | 90+ | 1 | 4 | 20.00 | 90+ | 35 | 45 | 43.75 | |||||||